PB430.005 /09-16-94 |0| Copyright 1991-1994 Packard Bell Electronics
PB430/440/440T MOTHERBOARD LAYOUT
NOTES:
1. A daughterboard modem or fax/modem is installed on the JMOD connector (J21) and
will cover socket U14 (ACC3221) and jumper J14 (Jpwdclr).
2. There are two versions of the PB430 motherboard. One has a Cirrus Logic 5424
video chip at location U10, and the other
has a CL-5428 at location U10.
LAYOUT
NOTE: To open the upgrade processor socket (ZIF socket), pull the tab straight up from the side of the socket that is closest to the back of the motherboard.
2. SOCKETS
| Socket | Chip | Description |
| U1 | 8242 | Keyboard Controller |
| U14 | ACC3221 | Super Multi I/O |
| U15,U19 | CACHE Memory (28/32 Pin) | |
| U24,U30 | CACHE Memory (28/32 Pin) | |
| U35 | CACHE Memory (28/32 Pin) (TAG RAM Chip) | |
| U25 | A. ZIP Video Memory Socket Trace. Video Ram cannot be installed. (PB430 with CL-5424) B. ZIP Video Memory Socket (PB430 with CL-5428) |
|
| U26 | ZIP Video Memory Socket | |
| U27 | ZIP Video Memory Socket Trace. Video Ram cannot be installed. |
|
| U22,U34 | 256Kx16 | Video Memory (first 1M) |
| U23 | BIOS | |
| U10 | CL-GD5424-80QC | VGA Controller Cirrus Logic |
| U48 | Upgrade Processor (optional) | |
| U50 | 80486SX/DX | Main Processor (Soldered) |
| U51 | ACC2168 | System Chipset Controller |
| BT1 | Battery (soldered) | |
| BZ1 | Piezoelectric Speaker |
3. JUMPERS
NOTES:
| J11(Jvgas) | 1-2 | Built-in VGA Disabled |
| *2-3 | Built-in VGA Enabled | |
| J12(Jvd) | Open | Monochrome |
| *Closed | Color Mode | |
| J13 (JIQR5/7 | *1-2 | Select IRQ 7 |
| 2-3 | Select IRQ 5 | |
| J14 (Jpwclr) | *Open | Normal Operation |
| Closed | Clear Password | |
| J15 (Jgame) | Open | Disabled |
| *Closed | Enabled | |
| J16 (Jio) | Open | Disabled |
| *Closed | Enabled | |
| J17 (Jboot) | 1-2 | Boot From Boot Block |
| *2-3 | Normal Boot | |
| J20 (Jvpp) | *Open | Write Protect |
| Closed | Write Enabled | |
| J22 (JIRQ9) | *Open | Disabled (Don't Use IRQ 9) |
| Closed | Enabled (Use IRQ 9) | |
| J23 (Jsel12) | *Open | 25MHz, 33MHz and 40MHz |
| Closed | 20MHz | |
| J24 (Jb8s) | Open | Onboard Battery Disabled |
| *Closed | Onboard Battery Enabled | |
| J25 (Jse11) | Open | 20MHz and 40MHz |
| *Closed | 25MHz and 33MHz | |
| J26 (Jse10) | Open | 20MHz and 40MHz |
| Closed | 25MHz and 33MHz | |
| J27 (Jmrq) | Open | Mouse Port Disabled |
| *Closed | Mouse Port Enabled | |
| J29 (Jcahs) | *Open | Fast CPU Installed |
| Closed | Fast CPU Not Installed | |
| J30 (Jcach) | *Open | 32k |
| Closed | 128k and 512k | |
| J31 (Jcach) | *1-2 | 32k |
| 2-3 | 128 and 512k | |
| J32 (Jcach) | *1-2 | 32k |
| 2-3 | 128 and 512k | |
| J33 (Jcach) | *1-2 | 32k |
| 2-3 | 128 and 512k | |
| J34 | J40 | CPU |
| 1-2, 5-6 | 1-2, 5-6 | 486DX/DX2/ ODPR486DX-25 or DX-33 in use |
| 3-4 | 1-2, 5-6 | 487SX, ODP486DX33 |
| 5-6 | 3-4 | 486SX |
| 3-4 | 1-2, 5-6 | No Upgrade CPU |
| J37 (Jklk) | Open | Unlocked |
| *Closed | Locked | |
| J39 (Jspks) | *1-2 | Onboard Speaker |
| 2-3 | External Speaker | |
| J41 (Jobmd) | *Open | Onboard Memory Enabled |
| Closed | Onboard Memory Disabled |
4. CONNECTORS
| J1 (Jpkb) | Keyboard Connector | 6-pin mini DIN |
| J2 (Jpms) | Mouse Connector | 6-pin mini DIN |
| J3 (Jvga) | VGA Connector | 15-pin HD D-Sub |
| J4 (Jgam) | Game Port | 15-pin D-Sub |
| J5 (Jlpt) | LPT Connector | 25-pin D-Sub |
| J6 (Jcom2) | COM Connector | 9-pin D-Sub |
| J7 (Ps1) | Power Supply connector 1 | 6-pin Connector |
| J8 | Riser Card Slot | 98-pin Slot |
| J9 (Ps2) | Power Supply connector 2 | 6-pin Connector |
| J10 (Jvesa) | VGA Feature Connector | 2 x 13 Pin Header |
| J18 (Jhdd) | IDE Connector | 2 x 20 Pin Header |
| J19 (Jfdc) | FDC Connector | 2 x 17 Pin Header |
| J21 (Jmod) | Proprietary Modem Conn. | 2 x 10 Pin Header |
| J28 (Jbt) | External Battery Connector | Pin 1 +3.6V Pin 2 Key Pin 3 GND Pin 4 GND |
| J35 (Jfans) | External Fan Connector | Pin 1 GND Pin 2 +12V Pin 3 GND |
| J36 | Front Panel Connector | Pin 1 Reset Switch Pin 2 Key Pin 3 Turbo Switch Pin 4 Turbo LED Pin 5 DE-Turbo LED Pin 6 GND Pin 7 HD LED Pull up Pin 8 IDE HD LED |
| J37 (Jklk) | Keylock Connector | Pin 1 Lock Pin 2 GND |
| J38 (Jspk) | External Speaker Connector | Pin 1 Speaker Pin 2 Key Pin 3 GND Pin 4 +5V |
5. RISER CARD
Packard-Bell is a trademark of Packard Bell/NEC. This author and the service provider are not affiliated with Packard-Bell/NEC in any way